<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnologyBlog</title>
	<atom:link href="http://www.by0912.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.by0912.com</link>
	<description>Computer , internet &#38; technology blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:30:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unlocking Blackberry phones</title>
		<link>http://www.by0912.com/2011/12/unlocking-blackberry-phones/</link>
		<comments>http://www.by0912.com/2011/12/unlocking-blackberry-phones/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell phone]]></category>

		<guid isPermaLink="false">http://www.by0912.com/?p=732</guid>
		<description><![CDATA[It is a very common thing for the mobile companies to lock the mobile phones so that the user is restricted to use the SIM of only one network provider. Moreover, this locking might also be done to limit the use of the phone within a particular region or a country. Mobile manufacturing companies like [...]]]></description>
			<content:encoded><![CDATA[<p>It is a very common thing for the mobile companies to lock the mobile phones so that the user is restricted to use the SIM of only one network provider. Moreover, this locking might also be done to limit the use of the phone within a particular region or a country. Mobile manufacturing companies like Blackberry do this electronically into the system of the mobile phone. Locking is done only in those <a href="http://www.t-mobile.com/shop/phones/?manufacturer=3c2c3562-aa1c-4fe4-a0ca-da5dd8e4bd84">Blackberry phones</a> that are handed over to the customers who are bound by various kinds of contracts with network providers.</p>
<p>One big reason to do this is that customers will then buy discounted mobile phones under contract from one network provider and start using the services of another one thus breaching the contract. The problem arises when you do not have another choice but to use your mobile phone on other network or if you have to go out of country and use the same locked phone, it will be impossible for you to do so. There is a solution to this problem. You can always get your mobile phone unlocked. If you want to <a href="http://www.unlockblackberryimei.com/en/unlock-blackberry-Bold-9900">unlock blackberry 9900</a>, then you can always get a professional to do this after paying some small fee in return of his services.</p>
<p>There are other methods also which will enable you to use your locked phone on other networks. For example if you want to <a href="http://www.unlockblackberryimei.com/en/unlock-blackberry-Torch-9810">unlock blackberry 9810</a> then you can enter the unlocking code into the mobile phone and your phone will be ready to use in other networks or out of the limited area. The unlocking code is provided by the network provider upon request. If at all you are not furnished with the unlocking code by the network provider, you can go for alternative methods also. There are different software available that can be run in the mobile to unlock it. You can also do it by attaching the phone to some external hardware that will do the job electronically.</p>
<p>If you intend to <a href="http://www.unlockblackberryimei.com/en/unlock-blackberry-Torch-9860">unlock blackberry 9860</a> or any other mobile phone, you must take care of the number of times the code is entered into the mobile. The software in the mobile phones restricts the no. of attempts made by you to unlock it by entering the unlock code. This is just a means to check unauthorized unlocking of the mobile phone by random input of numbers in the mobile phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.by0912.com/2011/12/unlocking-blackberry-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give your website a boost with the latest SEO services</title>
		<link>http://www.by0912.com/2011/12/give-your-website-a-boost-with-the-latest-seo-services/</link>
		<comments>http://www.by0912.com/2011/12/give-your-website-a-boost-with-the-latest-seo-services/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 07:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search engine]]></category>

		<guid isPermaLink="false">http://www.by0912.com/?p=727</guid>
		<description><![CDATA[if you are looking for search engine optimization for your small or medium scale company in Denver then you have reached the right spot. Denver Seo provides search engine optimization and consultation at affordable rates to their clients. The team at Denver Seo has more than 10 years of experience in providing search engine optimization [...]]]></description>
			<content:encoded><![CDATA[<p>if you are looking for search engine optimization for your small or medium scale company in Denver then you have reached the right spot. Denver Seo provides search engine optimization and consultation at affordable rates to their clients. The team at Denver Seo has more than 10 years of experience in providing search engine optimization services and is focused on customer satisfaction. The years, they have successfully increased the rankings and traffic of the websites of their clients achieving top ten rankings for many websites. <strong><a href="http://blcompany.com/">Denver Seo</a></strong> can be the best decision you take for your company so do not wait any more.</p>
<p>The basic goal of the team working on your website would be to make your website stand apart and look completely different from the competitor’s websites. Moreover, every effort would be applied to get your website as much exposure as it is possible and for that, you website would communicate with the users and customers. Not only this, your very own website will have rankings in not just one, but many popular search engines and search engine terms. After all this is done, your website will automatically start getting more no. of hits and more traffic. This means that you will get increased sales and more no. of subscriptions. Of course, this will make your pockets heavier with cash. However, to achieve all this, your website should be well optimized and it should reach the target audience in large numbers. The more professional your website is, the more revenues it will generate. All this can be yours if you go for Denver Seo. The company works closely with the major search engines like Google, Yahoo!, Bing and ensures that the work they do is compliant with W3 white hat. The company has the capability to boost the websites of their clients to the top of the page in search engines.</p>
<p>Apart from search engine optimization, you can also get web development services like website design. You can get the website designed according to your choice and specifications but it will have more appeal than before which will in turn draw more traffic. This can be a very good option for you if it is combined with search engine optimization. Not only will your website be ranked among the top websites but, it will also be designed to have a more professional look. This will have a greater impact on your business than just search engine optimization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.by0912.com/2011/12/give-your-website-a-boost-with-the-latest-seo-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic VX2451mhp LED monitor: the slim profile and 24-inch size</title>
		<link>http://www.by0912.com/2011/09/viewsonic-vx2451mhp-led-monitor-the-slim-profile-and-24-inch-size/</link>
		<comments>http://www.by0912.com/2011/09/viewsonic-vx2451mhp-led-monitor-the-slim-profile-and-24-inch-size/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 05:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer peripherals]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[VX2451mhp LED]]></category>

		<guid isPermaLink="false">http://www.by0912.com/?p=701</guid>
		<description><![CDATA[From the home ViewSonic now we present you the new VX2451mhp LED screen that will appear in a sleek profile and features an LED backlight. The new 24-inch model supports a maximum resolution of full HD (1920 x 1080 pixels) when playing back content and shares it with a high dynamic contrast up to 20.000.000.1. [...]]]></description>
			<content:encoded><![CDATA[<p>From the home ViewSonic now we present you the new VX2451mhp LED screen that will appear in a sleek profile and features an LED backlight. The new 24-inch model supports a maximum resolution of full HD (1920 x 1080 pixels) when playing back content and shares it with a high dynamic contrast up to 20.000.000.1. The technical data of the new monitor at a glance:</p>
<p>24-inch display<br />
Full HD / 1080p resolution of 1920 x 1080 pixels<br />
Dynamic contrast with 20,000,000:1<br />
Brightness: 300cd / m²<br />
Viewing angle: 170 / 160 degree (maximum)<br />
5 millisecond response time<br />
16.7 million colors<br />
Anti-glare coating<br />
Cut stelae: D-Sub, DVI-D, HDMI, 3.5mm<br />
Dimensions: 582 x 440 x 210 mm</p>
<p>The new ViewSonic VX2451mhp LED monitor is already listed on some stores at a price of less than 200 €.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.by0912.com/2011/09/viewsonic-vx2451mhp-led-monitor-the-slim-profile-and-24-inch-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab Plus aka P6200: new model with 4G module appeared</title>
		<link>http://www.by0912.com/2011/09/samsung-galaxy-tab-plus-aka-p6200-new-model-with-4g-module-appeared/</link>
		<comments>http://www.by0912.com/2011/09/samsung-galaxy-tab-plus-aka-p6200-new-model-with-4g-module-appeared/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 05:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell phone]]></category>

		<guid isPermaLink="false">http://www.by0912.com/?p=699</guid>
		<description><![CDATA[From Samsung, we have found another new model of the Galaxy Tab-Series Tablet PCs. The new model will appear as the Galaxy Tab Plus (SGH-T869) in trade and the international version will carry the model number GT-P6200. We&#8217;ll tell you now some details of the new model, which is equipped as follows: 7-inch touchscreen display [...]]]></description>
			<content:encoded><![CDATA[<p>From Samsung, we have found another new model of the Galaxy Tab-Series Tablet PCs. The new model will appear as the Galaxy Tab Plus (SGH-T869) in trade and the international version will carry the model number GT-P6200. We&#8217;ll tell you now some details of the new model, which is equipped as follows:</p>
<p>7-inch touchscreen display with 1024 x 600 pixel resolution<br />
4G Module for T-Mobile<br />
Brushed aluminum<br />
Android 3.2 &#8220;Honeycomb&#8221; operating system<br />
TouchWiz UI<br />
Bluetooth<br />
Dual-Band WLAN<br />
Cortex-A9 Processor</p>
<p>From this model achieved when the German borders, has been fixed yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.by0912.com/2011/09/samsung-galaxy-tab-plus-aka-p6200-new-model-with-4g-module-appeared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus TOUGH ETBW11AA Tablet PC: the rugged enclosure with 7-inch display</title>
		<link>http://www.by0912.com/2011/09/asus-tough-etbw11aa-tablet-pc-the-rugged-enclosure-with-7-inch-display/</link>
		<comments>http://www.by0912.com/2011/09/asus-tough-etbw11aa-tablet-pc-the-rugged-enclosure-with-7-inch-display/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 05:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus Tablet PC TOUGH ETBW11AA]]></category>
		<category><![CDATA[Tablet PC]]></category>

		<guid isPermaLink="false">http://www.by0912.com/?p=695</guid>
		<description><![CDATA[KDDI in Japan in the near future, a new tablet PC from Asus is going to go, the TOUGH ETBW11AA, which is housed in a protected housing. The new tablet PC can withstand including water vapor and provides for input and one 7-inch touchscreen display with 1280 x 800 pixels of resolution. The specifications of [...]]]></description>
			<content:encoded><![CDATA[<p>KDDI in Japan in the near future, a new tablet PC from Asus is going to go, the TOUGH ETBW11AA, which is housed in a protected housing. The new tablet PC can withstand including water vapor and provides for input and one 7-inch touchscreen display with 1280 x 800 pixels of resolution.</p>
<p>The specifications of the Asus TOUGH ETBW11AA Tablet PCs:</p>
<p>Rugged housing with protection against shocks, and water vapor<br />
Android 3.2 &#8220;Honeycomb&#8221; operating system<br />
7-inch touchscreen display with 1280 x 800 pixel resolution<br />
Wireless 802.11b/g/n<br />
GPS<br />
5-megapixel camera on the front<br />
WiMAX / 3G<br />
16GB internal memory<br />
MicroSD card slot for memory cards<br />
Bluetooth<br />
Dimensions: 215 x 132 x 22.2 mm<br />
7400mAh Battery<br />
Weight: 620 grams</p>
<p>A price or the possible release date of the Tablet PCs on the market in Germany, we have not yet exist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.by0912.com/2011/09/asus-tough-etbw11aa-tablet-pc-the-rugged-enclosure-with-7-inch-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD FX-8120, FX 8150 and FX-6100: the new 8-core and 6-core processors from AMD</title>
		<link>http://www.by0912.com/2011/09/amd-fx-8120-fx-8150-and-fx-6100-the-new-8-core-and-6-core-processors-from-amd/</link>
		<comments>http://www.by0912.com/2011/09/amd-fx-8120-fx-8150-and-fx-6100-the-new-8-core-and-6-core-processors-from-amd/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 05:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer hardware]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[FX-6100]]></category>
		<category><![CDATA[FX-8120]]></category>
		<category><![CDATA[FX-8150]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://www.by0912.com/?p=692</guid>
		<description><![CDATA[The website has new information DonaimHaber for upcoming FX processors from AMD out. The new models under the name &#8220;Zambezi&#8221; will be first time at the 12th October 2011 to be and to have these new models include the 8-core processor FX 8120, FX-8150 and the 6-core processor FX-6100. We have you listed the specifications [...]]]></description>
			<content:encoded><![CDATA[<p>The website has new information DonaimHaber for upcoming FX processors from AMD out. The new models under the name &#8220;Zambezi&#8221; will be first time at the 12th October 2011 to be and to have these new models include the 8-core processor FX 8120, FX-8150 and the 6-core processor FX-6100.</p>
<p>We have you listed the specifications of the new models:</p>
<p>8-core processors FX 8150 and FX-8120 with 3.6GHz (4.2GHz Turbo mode) and 3.1GHz (Turbo Mode 4 GHz) frequency<br />
8MB L3 cache<br />
+ Socket AM3<br />
Power: 125 Watt TDP<br />
6-core processor with 3.9GHz clock frequency FX-6100 in Turbo mode<br />
Power consumption: 95 Watt TDP<br />
8MB L3 cache<br />
+ Socket AM3</p>
<p>The new models will fit on the AM3 + socket on motherboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.by0912.com/2011/09/amd-fx-8120-fx-8150-and-fx-6100-the-new-8-core-and-6-core-processors-from-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ DV M23 Full HD camcorder: With 64GB storage capacity</title>
		<link>http://www.by0912.com/2011/09/benq-dv-m23-full-hd-camcorder-with-64gb-storage-capacity/</link>
		<comments>http://www.by0912.com/2011/09/benq-dv-m23-full-hd-camcorder-with-64gb-storage-capacity/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 05:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.by0912.com/?p=690</guid>
		<description><![CDATA[From the home we present you the new BenQ BenQ M23 Full HD DV camcorder that has up to 64GB of storage capacity to offer. The new camcorder records video at a resolution of 1920 x 1080 pixels and images can be recorded with the 5-megapixel CMOS sensor with a maximum resolution with 14-megapixels. The [...]]]></description>
			<content:encoded><![CDATA[<p>From the home we present you the new BenQ BenQ M23 Full HD DV camcorder that has up to 64GB of storage capacity to offer. The new camcorder records video at a resolution of 1920 x 1080 pixels and images can be recorded with the 5-megapixel CMOS sensor with a maximum resolution with 14-megapixels.</p>
<p>The specifications of the BenQ M23 Full HD DV camcorder:</p>
<p>3.0-inch touchscreen display with 230,000 pixel resolution<br />
5-fold optical zoom, 4x digital zoom<br />
Up to 64GB of memory<br />
Face recognition<br />
Full-HD video mode of 1920 x 1080 pixel resolution<br />
5.0-megapixel CMOS sensor with up to 14-megapixel photos<br />
Slow-Motion, Night Mode<br />
1050mAh battery (Li-Ion)<br />
SDHC card slot for memory cards up to 32GB MicroSD card slot for memory cards up to 32GB<br />
Interface: PictBridge, USB 2.0<br />
Color: Black<br />
Weight: 170 grams<br />
Warranty: 2 years</p>
<p>The package also has a USB cable, software CD, included a manual on CD, battery, a charger and a bag.</p>
<p>The new BenQ DV M23 Full HD camcorder is available now at a price of 119 € in stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.by0912.com/2011/09/benq-dv-m23-full-hd-camcorder-with-64gb-storage-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggested reading: Mobile security &#8211; a calculated risk?</title>
		<link>http://www.by0912.com/2011/09/suggested-reading-mobile-security-a-calculated-risk/</link>
		<comments>http://www.by0912.com/2011/09/suggested-reading-mobile-security-a-calculated-risk/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 05:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell phone]]></category>

		<guid isPermaLink="false">http://www.by0912.com/?p=687</guid>
		<description><![CDATA[More and more employees use their personal smart phones and tablets and professionally engage in this connection to corporate data and applications. This is for businesses as well as practical and cost-saving means fast, simple processes and communication channels. But it can also a growing threat to the security pose: Mobile intranet connections, Web-enabled enterprise [...]]]></description>
			<content:encoded><![CDATA[<p>More and more employees use their personal smart phones and tablets and professionally engage in this connection to corporate data and applications. This is for businesses as well as practical and cost-saving means fast, simple processes and communication channels.</p>
<p>But it can also a growing threat to the security pose: Mobile intranet connections, Web-enabled enterprise applications, the document sharing, instant messaging, collaboration tools and internally developed applications not only generate new ways of value creation, but also of data loss.</p>
<p>Then there is the ever-increasing variety of devices: iPhone, Android phones, BlackBerrys, iPad, Android and Windows Tablets are just some examples of this. These devices to penetrate the jungle so far, that integration into the company&#8217;s IT will be a real challenge to security managers in the company.<br />
Mobile security has yet to optimize potential</p>
<p>According to a recent study by Good Technology secures every fifth company in Germany&#8217;s data on the employees&#8217; mobile devices from no. Here, the IT managers are well aware of the risk &#8211; but many still looking for suitable approaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.by0912.com/2011/09/suggested-reading-mobile-security-a-calculated-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yodle Helps Local Businesses Grow</title>
		<link>http://www.by0912.com/2011/09/yodle-helps-local-businesses-grow/</link>
		<comments>http://www.by0912.com/2011/09/yodle-helps-local-businesses-grow/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.by0912.com/?p=676</guid>
		<description><![CDATA[Local Online advertising has grown immensely over the past couple of years, providing great value to local businesses. Headquartered in New York City, Yodle Inc., a leader in local online marketing takes a thorough approach to helping local businesses grow efficiently. Yodle customizes marketing solutions to fit a variety of budgets. Different types of online [...]]]></description>
			<content:encoded><![CDATA[<p>Local Online advertising has grown immensely over the past couple of years, providing great value to local businesses. Headquartered in New York City, <strong><a href="http://www.linkedin.com/company/yodle">Yodle</a></strong> Inc., a leader in local online marketing takes a thorough approach to helping local businesses grow efficiently. Yodle customizes marketing solutions to fit a variety of budgets. Different types of online marketing packages are available through Yodle. Once local businesses get on board with <a href="http://twitter.com/yodle"><strong>Yodle</strong></a>, owners can’t think of a more effective way to advertise. In 2005, Nathaniel Stevens, founder of Yodle, created a method to optimize search marketing for local businesses. His tactics drive new leads for businesses through emails and phone calls whereby Yodle is able to track leads and measure success.</p>
<p><a href="http://www.yodle.org/"><strong>Yodle</strong></a> has a totally integrated approach to bringing local businesses on board and working to help move their marketing efforts online. In order to catapult offline sales for local businesses Yodle builds clients a website, creates public profiles on directories like CitySearch and Yelp, and places ads on reputable websites, search engines and social media sites.</p>
<p>For two years in a row Yodle has been named to the Inc. 500|5000 list as a fastest-growing privately held company in the United States. The Yodle team is made up of talented professionals with strong backgrounds in marketing, search engine optimization and sales. Yodle continues to grow at an amazing rate and is hiring at locations around the U.S. Yodle works with over 24,000 local business owners, multi-location businesses, franchises and manufacturers and dealers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.by0912.com/2011/09/yodle-helps-local-businesses-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison chart for different antivirus</title>
		<link>http://www.by0912.com/2011/08/comparison-chart-for-different-antivirus/</link>
		<comments>http://www.by0912.com/2011/08/comparison-chart-for-different-antivirus/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 09:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anti virus]]></category>
		<category><![CDATA[softwares]]></category>

		<guid isPermaLink="false">http://www.by0912.com/?p=669</guid>
		<description><![CDATA[Why require a comparison table? Antivirus software comparison is usually done by people who wish to purchase one of the much antivirus software that are available in today’s market. Every software applies or specialises in one particular kind of virus, Trojan or malware that one often finds himself with the need to purchase one, which [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Why require a comparison table?</strong><br />
Antivirus software comparison is usually done by people who wish to purchase one of the much antivirus software that are available in today’s market. Every software applies or specialises in one particular kind of virus, Trojan or malware that one often finds himself with the need to purchase one, which targets most of it, and keep updating from time to time. Many users tend to use more than one software simultaneously too in order to keep their system free from pests.</p>
<p><strong>What are the various efficient antivirus software?</strong><br />
Some of the more popular antivirus that one can download for free from the internet or purchase specifically to guard the system are BitDefender Antivirus Plus, Kaspersky Anti – Virus, Webroot Antivirus, Norton Antivirus, ESET Nod 32 Antivirus, AVG Antivirus, G DATA Antivirus, Avira Antivirus, Vipre Antivirus and Trend Micro Titanium Antivirus. These are the top ten antiviruses among which <strong><a href="http://www.softwarecomparison.com/antivirus.html">antivirus software comparison</a></strong> has been done. From the many reviews of antivirus software, it can be seen that there are certain qualities that a user looks for predominantly in his antivirus software.</p>
<p><strong>Qualities desirable in antivirus software</strong><br />
Some of the desirable qualities in a antivirus software are price- this is the most important factor as it has to remain within one’s budget. Other factors according to <a href="http://www.softwarecomparison.com/antivirus.html"><strong>reviews of antivirus software</strong> </a>are scope of protection, effectiveness, ease of installation, ease of use, its principle features, updates and help and customer care from the support bench of the particular software. Antivirus software comparison is done based on these factors and customers often look at the reviews and ratings before deciding to purchase one of them.</p>
<p>Another set of key areas that Antivirus software comparison looks at is threat detection, which simply means the ability of the software to identify and quarantine new issues and virus set loose on the internet. According to reviews of antivirus software some of the factors under threat detection are virus, worm, and Trojan, Spyware, Malware and Rootkit identification.  These are important as reviews of antivirus software say that new threats are constantly created in the internet and they threaten to steal information from one’s computer and use it for their benefit.</p>
<p><strong>Additional protection in antivirus software</strong><br />
Some of these are browser exploits, OS exploits, keyloggers, inbound and outbound mail protection, instant messaging protection, P2P file sharing protection, Registry start up protection, dialers, backdoor, hackers, phising, Adware, ActiveX, Cookies, Scripts and a host of other features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.by0912.com/2011/08/comparison-chart-for-different-antivirus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

